Валютын ханш

Валют Монгол банкны ханш
Бэлэн бус Бэлэн
Авах Зарах Авах Зарах
USD 3,385.87 3,380.00 3,388.00 3,380.00 3,404.00
EUR 3,702.96 3,627.00 3,772.00 3,627.00 3,791.00
GBP 4,429.23 4,352.00 4,499.00 4,352.00 4,521.00
RUB 34.78 34.10 38.50 32.40 39.00
CNY 478.73 475.00 481.00 475.00 483.40
KRW 2.5100 2.4900 2.6100 2.4000 2.6400
CAD 2,466.13 2,426.00 2,505.00 2,416.00 2,518.00
NZD 2,057.76 2,021.00 2,094.00 2,013.00 2,104.00
AUD 2,278.01 2,204.00 2,345.00 2,195.00 2,357.00
JPY 22.72 22.41 23.09 22.34 23.21
HKD 435.75 434.00 437.00 432.00 439.00
SGD 2,589.97 2,564.00 2,611.00 2,554.00 2,624.00
CHF 3,935.91 3,841.00 4,035.00 3,826.00 4,035.00
AUG 283,856.06
AGG 3,121.25
SEK 326.03 317.00 334.00 307.00 334.00
TRY 99.03 96.00 102.00 95.00 106.00
THB 100.94 98.70 103.10 96.70 104.10